Best Savings Accounts

With so many internet-based banks around, it is hard to tell which ones offer the best rates, bonuses, and features. We've tried to list as many we know about in this convenient table.

We also allow user-submitted reviews - use them to learn more about the experience others have had with a bank you may be interested. Please leave your own reviews if you have a minute!

More are added all the time, so please keep checking back.

New! Get your personal finance questions answered for free on our new Q & A site - The Daily Saver

Savings Rate Table

 

Name Rate Updated Rating Reviews
Discover Bank 1.100% Aug 09, 2011 5 (0) Read Reviews
WT Direct 1.010% Mar 26, 2011 5 (1) Read Reviews
ING DIRECT 1.000% Mar 04, 2011 5 (4) Read Reviews
HSBC Advance 0.900% Mar 04, 2011 3 (4) Read Reviews



Emigrant Direct 0.900% Mar 04, 2011 5 (3) Read Reviews
ally bank 0.840% Mar 06, 2012 5 (0) Read Reviews
Bank of Internet USA 0.800% Mar 04, 2011 1 (1) Read Reviews
Virtual Bank 0.500% Mar 04, 2011 5 (1) Read Reviews
eTrade Bank 0.300% Mar 04, 2011 5 (0) Read Reviews
Citibank e-Savings 0.200% Mar 04, 2011 4 (2) Read Reviews
Capital One Savings 0.200% Mar 04, 2011 4 (2) Read Reviews

 

 

About us
Have any suggestions for our site? Are we missing an online savings account? Have any other questions? We'd love to hear from you! Send us email here.