What is the best savings account?

With so many internet-only banks around, it is hard to tell which ones offer the best rates, bonuses, and features. We've tried to list as many we know about in this convenient table. More are added all the time, so please keep checking back. If you'd like to be notified of new rates, click here to join our mailing list.

New! Get your personal finance questions answered for free on our new Q & A site - The Daily Saver


Rate Table

 

Name Rate Minimum Rating Reviews
WT Direct 1.510% 10000.00 5.0000 (1) Read Reviews
ING DIRECT 1.300% 0.00 5.0000 (4) Read Reviews
Virtual Bank 1.010% 100.00 4.0000 (1) Read Reviews
Emigrant Direct 1.300% 0.00 4.3333 (3) Read Reviews



Capital One Savings 0.600% 0.00 4.0000 (2) Read Reviews
HSBC 1.350% 0.00 3.0000 (5) Read Reviews
Citibank e-Savings 1.200% 0.00 3.0000 (2) Read Reviews
Bank of Internet USA 1.750% 100.00 1.5000 (2) Read Reviews

 

 

Talk to us!
Have any suggestions for our site? Are we missing an online savings account? Have any other questions? We'd love to hear from you! Send us email here.